Comptes raideurs, flottes détruite, défense partout colo,1K lm,500K art.lGr,150K art.lRd,30 G,7 Plm, : PM , Rien...
Colo répartis G1 a G6, 5 lunes, un bon comptes pour les raideur facilement montables, avec pleins de flottes à raider,
Un gros potenciel, je recherche top 900 Minimun, univers de 8 à 50, sauf - 40-14-6-35, préférable pour un compte Min.
EDITTTTT Cases : 170/173 - 157/209 - 150/211 - 177/247 - 149/198 - 169/319 - 147/196 - 117/177 - 99/183.
Batiments descriptions :
Métal -- Cristal -- Deutérium -- CES -- CEF -- Us.Rob. -- Us.Nan. -- Ch.Spa -- H.Mét. -- H.Cri -- H.Deut -- Lab -- Terr. -- Silo.
30 -------- 27 -------- 26 -------- 27 -------- x -------- 10 -------- 4 -------- 11 -------- 8 -------- 6 -------- 5 -------- 10 - 2-4
28 -------- 24 -------- 21 -------- 26 -------- 9 -------- 10 -------- 2 -------- 10 -------- 7 -------- 3 -------- 3 -------- 10 - x-4
27 -------- 25 -------- 21 -------- 26 -------- 8 -------- 10 -------- 1 -------- 11 -------- 7 -------- 4 -------- 2 -------- x8 - x-x
30 -------- 27 -------- 27 -------- 28 -------- 3 -------- 10 -------- 4 -------- 12 -------- 9 -------- 6 -------- 5 -------- 12 - x-x
27 -------- 22 -------- 21 -------- 27 -------- 8 -------- 10 -------- 1 -------- 11 -------- 7 -------- 5 -------- 3 -------- x4 - x-x
30 -------- 25 -------- 22 -------- 26 -------- 9 -------- 10 -------- 3 -------- 10 -------- 7 -------- 5 -------- 3 -------- x8 - x-4
28 -------- 25 -------- 22 -------- 27 -------- 0 -------- 10 -------- 3 -------- x9 -------- 8 -------- 6 -------- 4 -------- x8 - x-x
24 -------- 22 -------- 18 -------- 24 -------- 0 -------- 10 -------- 0 -------- x9 -------- 6 -------- 4 -------- 3 -------- x0 - x-x
23 -------- 20 -------- 17 -------- 22 -------- 0 -------- x8 -------- 4 -------- x5 -------- 3 -------- 0 -------- 0 -------- x0 - x-x
5 Lunes descriptions :
Us.Rob. -- B.Lun. -- Ph.D.Capt. -- PSS .
5 ----------- 6 ---------- 6 ------------ 1 .x.
6 ----------- 6 ---------- 5 ------------ 1 .x.
4 ----------- 5 ---------- 5 ------------ 1 .x.
6 ----------- 5 ---------- 3 ------------ 1 .x.
x ----------- x ---------- 1 ------------ 0 .x.
Technologie descritpions :
Technologie Espionnage (Niveau 13 )
Technologie Ordinateur (Niveau 12 )
Technologie Armes (Niveau 14 )
Technologie Bouclier (Niveau 13 )
Technologie Protection des vaisseaux spatiaux (Niveau 14 )
Technologie Energie (Niveau 12 )
Technologie Hyperespace (Niveau 8 )
Réacteur à combustion (Niveau 10 )
Réacteur à impulsion (Niveau 9 )
Propulsion hyperespace (Niveau 7 )
Technologie Laser (Niveau 12 )
Technologie Ions (Niveau 8 )
Technologie Plasma (Niveau 7 )
Réseau de recherche intergalactique (Niveau 3 )
Technologie Expéditions (Niveau 1 )
Technologie Graviton (Niveau 1 )
BONNE ENCHERE A TOUS ET A TOUTES.
 
Dernière édition par Hard MaChine le Ven Oct 31, 2008 9:39 pm; édité 1 fois |